
SEASON 26/27
Featured News
Recent News
Up next…
-
21st October – KO: 19:30
Cambridge Universityvs
Rams Development -
29th October – KO: 19:45
Rams Under 23svs
Oxford University Greyhounds -
31st October – KO: 15:00
Rams 1st XVvs
Leeds Tykes
Recent Results
-
17 October 2026
Tonbridge Juddians
49
vs
Rams 1st XV
19
-
10 October 2026
Rams 1st XV
27
vs
Bury St Edmunds
7
-
3 October 2026
Birmingham Moseley
35
vs
Rams 1st XV
14
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 382 | 90 | +292 | 7 | 0 | 35 | 0 | |
| 7 | 7 | 0 | 0 | 301 | 254 | +47 | 7 | 0 | 35 | 0 | |
| 7 | 6 | 0 | 1 | 255 | 199 | +56 | 6 | 0 | 30 | 0 | |
| 7 | 4 | 0 | 3 | 255 | 187 | +68 | 5 | 3 | 24 | 0 | |
| 7 | 4 | 0 | 3 | 281 | 205 | +76 | 5 | 2 | 23 | 0 | |
| 7 | 3 | 0 | 4 | 247 | 242 | +5 | 6 | 2 | 20 | 0 | |
| 7 | 3 | 0 | 4 | 235 | 252 | -17 | 6 | 1 | 19 | 0 | |
| 7 | 3 | 0 | 4 | 243 | 277 | -34 | 5 | 1 | 18 | 0 | |
| 7 | 3 | 0 | 4 | 195 | 253 | -58 | 5 | 1 | 18 | 0 | |
| 7 | 3 | 0 | 4 | 196 | 271 | -75 | 5 | 0 | 17 | 0 | |
| 7 | 2 | 1 | 4 | 175 | 233 | -58 | 5 | 1 | 16 | 0 | |
| 7 | 2 | 0 | 5 | 171 | 242 | -71 | 5 | 2 | 15 | 0 | |
| 7 | 1 | 1 | 5 | 250 | 298 | -48 | 6 | 3 | 15 | 0 | |
| 7 | 0 | 0 | 7 | 197 | 380 | -183 | 5 | 3 | 8 | 0 |











