
SEASON 26/27
Featured News
Recent News
Up next…
-
21st November – KO: 15:00
Sheffieldvs
Rams 1st XV -
4th December – KO: 19:45
Rams 1st XVvs
London Scottish -
12th December – KO: 15:00
Cambridgevs
Rams 1st XV
Recent Results
-
14 November 2026
Rams 1st XV
35
vs
Camborne
31
-
8 November 2026
Plymouth Albion
35
vs
Rams 1st XV
21
-
4 November 2026
Rams Under 23s
50
vs
British Army Under 23s
25
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 537 | 168 | +369 | 10 | 0 | 50 | 0 | ||
| 10 | 8 | 0 | 2 | 394 | 347 | +47 | 10 | 1 | 43 | 0 | ||
| 10 | 8 | 0 | 2 | 409 | 307 | +102 | 9 | 1 | 42 | 0 | ||
| 10 | 7 | 0 | 3 | 369 | 277 | +92 | 8 | 3 | 39 | 0 | ||
| 10 | 7 | 0 | 3 | 427 | 286 | +141 | 8 | 2 | 38 | 0 | ||
| 10 | 6 | 0 | 4 | 374 | 313 | +61 | 9 | 1 | 34 | 0 | ||
| 10 | 5 | 0 | 5 | 373 | 375 | -2 | 8 | 2 | 30 | 0 | ||
| 10 | 4 | 0 | 6 | 369 | 395 | -26 | 9 | 2 | 27 | 0 | ||
| 10 | 4 | 0 | 6 | 266 | 378 | -112 | 6 | 1 | 23 | 0 | ||
| 10 | 3 | 1 | 6 | 264 | 335 | -71 | 7 | 2 | 23 | 0 | ||
| 10 | 2 | 1 | 7 | 362 | 436 | -74 | 9 | 3 | 22 | 0 | ||
| 10 | 3 | 0 | 7 | 275 | 399 | -124 | 7 | 1 | 20 | 0 | ||
| 10 | 2 | 0 | 8 | 261 | 381 | -120 | 7 | 3 | 18 | 0 | ||
| 10 | 0 | 0 | 10 | 262 | 545 | -283 | 6 | 3 | 9 | 0 |










